Cotton stalk briquette
India has the highest area under cotton cultivation and cotton stalks is one of the important byproduct of cotton, generally stalk is treated as waste,and a small part (15%)of it used as fuel. but now cotton stalk or briquette can be used for the manufacturer of particle boards preparation of pulp and paper, hard boards, corrugated boards and boxes, micro-crystalline cellulose and for growing edible mushroom.
Area Under Cultivation, Production of Indian Cotton & Availability of Cotton Stalks. (2016-17)
States | Area (M. ha) |
Cotton production (Lakh bales of 170 kg) |
Availability of Stalks (M. tonnes) |
Punjab | 2.56 | 9.0 | 598 |
Haryana | 4.98 | 20.00 | 683 |
Rajasthan | 4.42 | 18.00 | 692 |
North total | 11.96 | 47.00 | 668 |
Gujarat | 24.00 | 95.00 | 673 |
Maharashtra | 38.06 | 89.00 | 398 |
Madhya Pradesh | 5.99 | 21.00 | 596 |
Central total | 68.05 | 205.00 | 512 |
Telangana | 12.50 | 48.00 | 653 |
Andhra Pradesh | 4.49 | 19.00 | 719 |
Karnataka | 4.64 | 21.00 | 769 |
Tamil Nadu | 1.50 | 6 | 680 |
South Total | 23.13 | 94.00 | 691 |
Orissa | 1.36 | 3.00 | 375 |
Others | 0.50 | 2.00 | 680 |
GR TOTAL | 105.00 | 351.00 | 568 |


Cotton stalk briquette2017-03-022017-08-11http://briquetting.org/wp-content/uploads/2017/03/logo.jpgBriquetting Planthttp://briquetting.org/wp-content/uploads/2017/03/logo.jpg200px200px